skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Score by Period

 Team 1 2 3  Total
Cleveland Wildcats 0 0 0 0
Arctic Foxes 0 0 0 0
Mid State Mustangs AA 0 0 0 0
Mentor mites - WHITE 0 0 0 0
Ithaca 14U 0 0 0 0
Buffalo Shamrocks 0 0 0 0
West Seneca 2007 AAA 0 0 0 0
Syracuse Nationals Tier 1 0 0 0 0
Phamtoms 209 0 0 0 0
Columbus Vikings 0 0 0 0
Wheeling 507 0 0 0 0
Pittsburgh Viper Stars 15U AA 0 0 0 0
Amherst 0 0 0 0
Amherst 16u TB 0 0 0 0
Cleveland Wildcats 0 0 0 0
14U Arctic Foxes 0 0 0 0
Perinton 0 0 0 0
Team Ohio 0 0 0 0
TBD 0 0 0 0
Team Ohio 0 0 0 0
Perinton 0 0 0 0
Naperville Sabres 0 0 0 0
Steel City Ice Renegades (553) 0 0 0 0
12u Lady Jr Otters 0 0 0 0
Columbus Vikings 0 0 0 0
Perinton 0 0 0 0
Icemen 0 0 0 0
Cleveland Wildcats 0 0 0 0
Amherst 0 0 0 0
Amherst 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 144