Board Members
| Position | Name | Home Phone | Cell Phone | Email Address |
|---|---|---|---|---|
| President | Mike Faulkner | 838-7991 | mike@fstoolinc.com | |
| Vice President | Todd Dinner | 897-9359 | 449-0945 | tdinner@prmrehab.com |
| Treasurer | Ben Elliott | elliott.bh@mellon.com | ||
| Secretary | Laurie Becker | 825-6425 | glbecks@verizon.net | |
| Sponsorship Director | Dave Kruszewski | 450-1541 | david.g.kruszewski@gsk.com | |
| Director | Terry Hokaj | 878-5727 | 464-5841 | terry.hokaj@thrivent.com |
| Equipment Director | Tim Crosby | 825-1101 | 746-5065 | tscrosby4721@yahoo.com |
| Equipment Director | Mark Sprickman | 460-4126 | maheating3@aol.com | |
| Tourny Director | Dave Hinz | 449-7813 | dhinz@eriehockey.com | |
| Director | Dan Eliason | 218-0698 | deliason@hersheys.com | |
| Director | Mike Parry | 450-2818 | parrys3@verizon.net | |
| Registrar | Laura Restifo | 866-4769 | 816-405-0943 | laurarestifo@gmail.com |
| Travel Director | Bob Martin | 825-2717 | 218-3928 | robertraymartin@gmail.com |
| House Director | Greg Cox | 725-0443 | 746-6957 | cox@velocity.net |
| Scheduling | Ellie Cullen | 573-5723 | 824-9114 | elcullen@hughes.net |
| Statistician | Stephanie Murdock | 838-8273 | ssmur@roadrunner.com | |
| Growth Coordinator | Stacy Crosby | 825-1101 | 860-4614 | stacyc87@gmail.com |
| Adult League | Dave Hinz | 449-7813 | dhinz@eriehockey.com | |
| YearBook Committee | Stacy Crosby | 825-1101 | 860-4614 | EYHAyearbook@gmail.com |
